Model 型号 |
Ih | It | Vmaxi | Imax | Rmin | Rmax | Product Dimensions (mm) 最大产品尺寸 |
|||||
A | A | V | A | Ω | Ω | Style | A | B | C | D | Lead | |
WH60-005 | 0.05 | 0.10 | 60 | 40 | 8.0 | 25.0 | F2 | 6.0 | 13.5 | 5.1 | 3.1 | 0.5 |
WH60-010 | 0.10 | 0.20 | 60 | 40 | 3.00 | 9.00 | F2 | 6.0 | 13.5 | 5.1 | 3.1 | 0.5 |
WH60-017 | 0.17 | 0.34 | 60 | 40 | 1.80 | 7.80 | F2 | 6.0 | 13.5 | 5.1 | 3.1 | 0.5 |
WH60-020 | 0.20 | 0.40 | 60 | 40 | 1.50 | 4.00 | F2 | 6.0 | 13.5 | 5.1 | 3.1 | 0.5 |
WH60-025 | 0.25 | 0.50 | 60 | 40 | 1.00 | 2.20 | F2 | 6.0 | 13.5 | 5.1 | 3.1 | 0.5 |
WH60-030 | 0.30 | 0.60 | 60 | 40 | 0.70 | 1.55 | F2 | 6.7 | 15.7 | 5.1 | 3.1 | 0.5 |
WH60-040 | 0.40 | 0.80 | 60 | 40 | 0.40 | 1.20 | F2 | 7.2 | 14.2 | 5.1 | 3.1 | 0.5 |
WH60-050 | 0.50 | 1.00 | 60 | 40 | 0.35 | 0.85 | F2 | 7.5 | 14.5 | 5.1 | 3.1 | 0.5 |
WH60-065 | 0.65 | 1.30 | 60 | 40 | 0.30 | 0.66 | F2 | 9.1 | 16.1 | 5.1 | 3.1 | 0.6 |
WH60-075 | 0.75 | 1.50 | 60 | 40 | 0.25 | 0.60 | F2 | 9.8 | 16.8 | 5.1 | 3.1 | 0.6 |
WH60-090 | 0.90 | 1.80 | 60 | 40 | 0.20 | 0.47 | F2 | 11.0 | 18.0 | 5.1 | 3.1 | 0.6 |
WH60-110 | 1.10 | 2.20 | 60 | 40 | 0.15 | 0.40 | F4 | 12.5 | 17.5 | 5.1 | 3.1 | 0.8 |
WH60-135 | 1.35 | 2.70 | 60 | 40 | 0.12 | 0.30 | F4 | 14.2 | 19.2 | 5.1 | 3.1 | 0.8 |
WH60-160 | 1.60 | 3.20 | 60 | 40 | 0.09 | 0.23 | F4 | 16.3 | 21.3 | 5.1 | 3.1 | 0.8 |
WH60-185 | 1.85 | 3.70 | 60 | 40 | 0.08 | 0.19 | F4 | 17.4 | 22.4 | 5.1 | 3.1 | 0.8 |
WH60-250 | 2.50 | 5.00 | 60 | 40 | 0.05 | 0.13 | F4 | 21.6 | 26.6 | 10.2 | 3.1 | 0.8 |
WH60-300 | 3.00 | 6.00 | 60 | 40 | 0.045 | 0.10 | F4 | 24.8 | 29.8 | 10.2 | 3.1 | 0.8 |
WH60-375 | 3.75 | 7.50 | 60 | 40 | 0.03 | 0.08 | F4 | 27.0 | 32.0 | 10.2 | 3.1 | 0.8 |
WH60-500 | 5.00 | 10.0 | 60 | 40 | 0.02 | 0.07 | F4 | 28.5 | 33.5 | 10.2 | 3.1 | 0.8 |
Ih: | WHPTC元件在25度环境温度下的最大的工作电流 | Imax: | WHPTC元件最大耐流值 |
It: | WHPTC元件在25度环境温度下启动保护的最小电流 | Vmaxi: | WHPTC元件在阻断状态下所承受的最大电压 |
Rmax: | WHPTC元件工作前的初始最小阻值 | Rmaxi: | WHPTC元件未工作前的初始最大阻值 |
符号Sign | 说明 | Definition |
Ih |
WHPTC在25℃环境温度下的最大 工作电流 |
Hold current-maximum current at which the device will not trip at 25℃ |
It | WHPTC在25℃环境温度下启动保护的最小电流 | Trip current-minimum current at which the device will always trip at 25℃ |
Vmax | WHPTC的最大工作电压 | Maximum voltage at which the device will not trip |
Vmaxi | WHPTC在阻断状态下所承受的最大电压 | Maximum voltage device can withstand without damage at it rated current |
Imax | WHPTC能承受的最大电流 | Maximum fault current device can withstand without damage at rated voltage |
Rmin | WHPTC工作前的初始最小阻值 | Minimum device resistance at 25℃ prior to tripping |
Rmax | WHPTC工作前的初始最大阻值 | Maximum device resistance at 25℃ prior to tripping |
Figure | 图示 | The Figure of WHPTC |
Lead | 导线尺寸 | Lead diameter |
WH Series | -20℃ | 0℃ | 25℃ | 30℃ | 40℃ | 50℃ | 60℃ | 70℃ | 85℃ |
WH6 | 130% | 115% | 100% | 91% | 83% | 77% | 68% | 61% | 52% |
WH16 | 132% | 120% | 100% | 96% | 88% | 80% | 71% | 61% | 47% |
WH30 | 130% | 115% | 100% | 91% | 83% | 77% | 68% | 61% | 52% |
WH60 | 136% | 119% | 100% | 90% | 81% | 72% | 63% | 54% | 40% |
WH130 | 136% | 119% | 100% | 92% | 81% | 72% | 63% | 54% | 40% |
WH250 | 132% | 117% | 100% | 91% | 85% | 77% | 68% | 61% | 48% |
WH600 | 138% | 119% | 100% | 92% | 83% | 73% | 64% | 55% | 42% |